Unst
| Council area | Unst |
| Area code | SCC45CCCA32F7901E |
| Type | Community Council Area |
| Area (square metres) | 125,660,887 m² |
| Area (square miles) | 48.52 mi² |
| Country | Scotland |
| Local authority | Shetland Islands |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Unst |
| Area code | SCC45CCCA32F7901E |
| Type | Community Council Area |
| Area (square metres) | 125,660,887 m² |
| Area (square miles) | 48.52 mi² |
| Country | Scotland |
| Local authority | Shetland Islands |
| Status | Active |
Boundary source: Spatial Hub Scotland.